HubSpot App Marketplace › Video
Video apps on the HubSpot App Marketplace
39 public listings whose first category is Video, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Google Meet by HubSpot |
76,058 | 4.1 (433) |
| 2 | Descript by HubSpot |
3,764 | 3.0 (4) |
| 3 | Wistia by Wistia, Inc. |
2,548 | 3.9 (18) |
| 4 | Vimeo by Vimeo |
1,976 | 1.6 (14) |
| 5 | HeyGen: Personalized Videos by HeyGen |
990 | 3.3 (6) |
| 6 | Vidyard by Vidyard |
951 | 3.5 (20) |
| 7 | Webex by Cisco |
899 | 2.6 (5) |
| 8 | Hippo Video by Hippo Video |
688 | 3.8 (6) |
| 9 | Vimeo Media Bridge by Vimeo |
443 | 1.0 (1) |
| 10 | Dubb Video Email for Sales by Dubb |
428 | 4.0 (6) |
| 11 | Goldcast by Goldcast |
396 | 5.0 (1) |
| 12 | Sendspark by Sendspark |
364 | 5.0 (5) |
| 13 | Promo.com by Promo.com |
284 | 4.0 (1) |
| 14 | TwentyThree by TwentyThree |
234 | 5.0 (1) |
| 15 | BombBomb by HubSpot |
196 | 3.0 (2) |
| 16 | Wave.video by Wave.video |
173 | – |
| 17 | SproutVideo by SproutVideo |
152 | 3.0 (2) |
| 18 | Vidalytics by Vidalytics |
121 | – |
| 19 | Cincopa by Cincopa |
86 | – |
| 20 | Brightcove by Brightcove |
60 | – |
| 21 | Parmonic by Parmonic |
48 | – |
| 22 | Vmaker | Screen & Cam Recorder by Animaker Inc. |
37 | – |
| 23 | Wideo.co by Wideo Inc. |
32 | 4.6 (5) |
| 24 | CrankWheel by CrankWheel ehf. |
29 | – |
| 25 | Mindstamp Interactive Video by Mindstamp |
26 | – |
| 26 | VideoForm for Sales Teams by VideoForm |
25 | – |
| 27 | Vouch for HubSpot by Vouch |
23 | – |
| 28 | DeckLinks by DeckLinks |
22 | – |
| 29 | Idomoo Personalized Video by Idomoo |
21 | 5.0 (1) |
| 30 | Gan.ai by Gan.ai |
18 | 2.0 (1) |
| 31 | MailVideo by MailVideo AS |
18 | – |
| 32 | Quickchannel by Quickchannel |
15 | – |
| 33 | Moovly by Moovly |
11 | – |
| 34 | Gluetrail by Gluetrail |
8 | 5.0 (3) |
| 35 | ScreenReply by OneButton Software LLC |
8 | – |
| 36 | StoryXpress by StoryXpress Inc. |
7 | – |
| 37 | Immersive Fox by Immersive Fox |
6 | – |
| 38 | Shootsta by Shootsta |
6 | – |
| 39 | Lumicademy by Lumicademy |
3 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.