HubSpot App Marketplace › Surveys
Surveys apps on the HubSpot App Marketplace
16 public listings whose first category is Surveys, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | SurveyMonkey by HubSpot |
12,758 | 2.7 (58) |
| 2 | Paperform by Paperform |
510 | 3.3 (3) |
| 3 | Delighted by Delighted |
358 | 1.0 (3) |
| 4 | InMoment (formerly Wootric) by InMoment |
287 | 2.3 (3) |
| 5 | AskNicely by AskNicely |
251 | 3.0 (2) |
| 6 | Survey Kiwi by Survey Kiwi |
153 | 4.0 (5) |
| 7 | Simplesat by Simplesat |
146 | 5.0 (3) |
| 8 | Zonka Feedback by Zonka Technologies Private Limited |
69 | 4.3 (3) |
| 9 | Zoho Survey by Zoho |
68 | – |
| 10 | Trustmary by Trustmary |
63 | 5.0 (1) |
| 11 | Refiner by Refiner |
58 | – |
| 12 | SurveySensum by SurveySensum |
50 | – |
| 13 | QuestionPro by QuestionPro |
49 | 1.5 (2) |
| 14 | SurveyOL Survey Tool by SurveyOL.com, LLC |
47 | 3.0 (1) |
| 15 | Limit Form Submissions by In Code Studios |
27 | 5.0 (1) |
| 16 | User Intuition by User Intuition AI |
8 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.