HubSpot App Marketplace › Scheduling
Scheduling apps on the HubSpot App Marketplace
35 public listings whose first category is Scheduling, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Google Calendar by HubSpot |
323,432 | 4.0 (2,074) |
| 2 | Outlook Calendar by HubSpot |
144,474 | 3.4 (1,545) |
| 3 | Calendly by Calendly |
39,413 | 3.6 (195) |
| 4 | Cal.com by Cal.com |
4,897 | 4.0 (16) |
| 5 | Dialpad Meetings by HubSpot |
2,971 | 2.2 (9) |
| 6 | Chili Piper by Chili Piper |
700 | 4.2 (5) |
| 7 | Setmore by Setmore Appointments |
573 | 2.6 (8) |
| 8 | Acuity Scheduling by Ulgebra by Ulgebra |
529 | 1.9 (7) |
| 9 | RevenueHero by RevenueHero Inc |
526 | 4.8 (11) |
| 10 | CalendarHero by CalendarHero Inc. |
194 | 5.0 (3) |
| 11 | SavvyCal by SavvyCal, Inc. |
191 | – |
| 12 | YouCanBook.Me by YouCanBookMe |
179 | 4.0 (4) |
| 13 | Arrangr by Arrangr, Inc. |
177 | 5.0 (1) |
| 14 | Calendly Events by Ulgebra by Ulgebra |
177 | 3.8 (4) |
| 15 | Picktime by Picktime, Inc. |
157 | 4.0 (1) |
| 16 | Jicoo by Jicoo, Inc. |
143 | – |
| 17 | Bookeo by HubSpot |
97 | – |
| 18 | meetergo by meetergo GmbH |
94 | 3.0 (2) |
| 19 | Lunacal.ai calendar scheduling by Lunacal.ai |
80 | 5.0 (1) |
| 20 | Zeeg by Zeeg GmbH |
67 | – |
| 21 | Cal ID by OneHash Technologies Limited |
55 | – |
| 22 | SchedulerAI by Get Together AI, Inc. |
48 | 5.0 (2) |
| 23 | Appointo by Sidepanda Services LLP |
37 | – |
| 24 | Leadmonk by Leadmonk Technologies Pvt. Ltd. |
24 | 5.0 (2) |
| 25 | Pike13 by HubSpot |
18 | – |
| 26 | Qualifire by Qualifire |
13 | 5.0 (2) |
| 27 | Vyte Scheduling by Vyte.in SAS |
13 | – |
| 28 | PepoSmart by Trinitar Solutions LLP |
12 | – |
| 29 | imeetify.com by Purplematics Technologies |
11 | – |
| 30 | RentSolo by RentSolo Corp. |
9 | – |
| 31 | Booka by Booka |
8 | – |
| 32 | Callendar by Callendar Inc. |
8 | 5.0 (1) |
| 33 | Tikk.chat by Tikk |
7 | 5.0 (1) |
| 34 | Track by Track |
7 | 5.0 (1) |
| 35 | SetSmart by SetSmart |
6 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.