HubSpot App Marketplace › Sales Engagement
Sales Engagement apps on the HubSpot App Marketplace
32 public listings whose first category is Sales Engagement, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Storylane by Storylane |
1,414 | 4.7 (6) |
| 2 | Dripify by Dripify |
534 | 3.0 (2) |
| 3 | Vidyard's Video Agent by Vidyard |
452 | 1.6 (5) |
| 4 | FirstTouch by FirstTouch |
300 | 4.9 (19) |
| 5 | AI Growth Agent by Alta by Alta |
247 | 5.0 (2) |
| 6 | Talkdesk Connector by Talkdesk, Inc. |
122 | 3.2 (4) |
| 7 | Spinify by Spinify |
107 | 4.8 (13) |
| 8 | Optiverse by Optiverse |
76 | 5.0 (2) |
| 9 | SalesBlink by SalesBlink |
73 | 5.0 (1) |
| 10 | Showpad Integration by Showpad |
49 | 5.0 (2) |
| 11 | Tricle AI by Clayground GmbH |
45 | – |
| 12 | 2x Connect - AI Parallel Dialer by 2x Connect |
42 | – |
| 13 | Noux - Digital Sales Room by Noux Digital |
37 | 5.0 (6) |
| 14 | Nuvia by Nuvia |
35 | – |
| 15 | Spear by Spear |
34 | – |
| 16 | Auctor by Auctor |
30 | – |
| 17 | Clay Connector by HubSpot |
30 | – |
| 18 | Aimdoc by Aimdoc |
28 | – |
| 19 | SurroundR by SurroundR |
25 | – |
| 20 | Meticulate by Meticulate |
24 | – |
| 21 | Chirp by CHIRP LABS PTY LTD |
21 | 5.0 (1) |
| 22 | Topsail by Topsail |
20 | – |
| 23 | Outcraft AI by Outcraft AI |
18 | – |
| 24 | Playbook Capture by 株式会社 Magic Moment |
17 | – |
| 25 | Vexter by Vexter AS |
14 | – |
| 26 | Revspire Sales Enablement by Revspire Technologies Private Limited |
13 | – |
| 27 | Reflekt Legal by Reflekt Legal |
9 | – |
| 28 | Whatslink by Whatslink |
9 | – |
| 29 | ClientlyBase - Document Collection & File Requests by BustBrain Labs, Corp. |
8 | 5.0 (1) |
| 30 | &Open by &Open Limited |
6 | – |
| 31 | Giv by Giv |
6 | – |
| 32 | Moments by Scheduled B.V. |
5 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.