HubSpot App Marketplace › Payments
Payments apps on the HubSpot App Marketplace
6 public listings whose first category is Payments, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Stripe Payment Processing by HubSpot |
25,970 | 3.4 (155) |
| 2 | HubSpot Payments by HubSpot |
20,226 | 2.8 (89) |
| 3 | Gravity Forms by Gravity Forms |
19,405 | 3.1 (68) |
| 4 | Mollie Payments by Wiljekoffie B.V. |
214 | 5.0 (1) |
| 5 | Whop Payments by Whop |
102 | – |
| 6 | Capchase Pay by Capchase |
14 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.