HubSpot App Marketplace › Knowledge Base
Knowledge Base apps on the HubSpot App Marketplace
7 public listings whose first category is Knowledge Base, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Grok by xAI |
9,973 | – |
| 2 | Knowledge Base Agent by HubSpot |
1,340 | – |
| 3 | Notejoy by Notejoy |
191 | 3.0 (3) |
| 4 | Puzzle by Puzzle |
123 | 5.0 (1) |
| 5 | iorad by iorad inc |
84 | 4.5 (4) |
| 6 | PromptQL by Hasura, Inc |
23 | – |
| 7 | Boxsy by Boxsy, Inc. |
11 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.