HubSpot App Marketplace › Content Management System
Content Management System apps on the HubSpot App Marketplace
66 public listings whose first category is Content Management System, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | HubSpot for WordPress by HubSpot |
167,585 | 3.9 (416) |
| 2 | Canva by HubSpot |
32,589 | 3.3 (230) |
| 3 | Adobe Express by HubSpot |
26,323 | 2.7 (38) |
| 4 | Webflow by Webflow |
15,734 | 2.8 (79) |
| 5 | Sprocket Rocket by Sprocket Rocket |
3,477 | 4.9 (95) |
| 6 | Wix Integration by SyncSmart |
2,258 | 2.7 (28) |
| 7 | WP Fusion by Very Good Plugins |
1,545 | 4.7 (13) |
| 8 | CoSchedule by CoSchedule |
760 | 4.0 (1) |
| 9 | transjt.ai – Figma & Vibe Code to HubSpot Theme by transjt Inc. |
681 | 4.5 (14) |
| 10 | Beacon by Beacon |
509 | 4.0 (1) |
| 11 | Formidable Forms by Formidable Forms |
502 | 1.6 (5) |
| 12 | Uncanny Automator by Uncanny Owl Inc. |
390 | 4.0 (2) |
| 13 | MailOptin by MailOptin |
374 | 3.7 (3) |
| 14 | StoryChief by StoryChief |
285 | 5.0 (1) |
| 15 | ConvertFlow by ConvertFlow |
283 | – |
| 16 | WS Form PRO by WS Form |
253 | 4.8 (5) |
| 17 | Ceros by Ceros |
200 | 3.0 (3) |
| 18 | HubSpot for Umbraco by Umbraco |
193 | 4.0 (3) |
| 19 | Wix Sync by Motion by Motion |
180 | 2.5 (2) |
| 20 | Lokalise by Lokalise |
166 | 3.3 (3) |
| 21 | Visme by Visme |
159 | – |
| 22 | Atomic AI by Atomic Reach |
147 | – |
| 23 | Single Sign-On (SSO) by miniOrange |
142 | 3.3 (3) |
| 24 | Crowdin by Crowdin |
139 | 2.0 (1) |
| 25 | Partner.io by Partner.io |
125 | – |
| 26 | PowerPlay by maka Agency |
110 | 5.0 (1) |
| 27 | Uberflip by Uberflip |
97 | 2.0 (1) |
| 28 | Issuu by Issuu, Inc. |
93 | 2.5 (2) |
| 29 | Lnk.Bio by Lnk.Bio |
93 | – |
| 30 | Bynder by The DAM Consultants |
77 | 1.0 (1) |
| 31 | ClearVoice by ClearVoice |
76 | – |
| 32 | FuseWP by FuseWP |
73 | – |
| 33 | WriterAccess by WriterAccess |
69 | 2.0 (1) |
| 34 | UpContent by UpContent, LLC |
68 | 5.0 (7) |
| 35 | nDash.co by nDash.co |
59 | – |
| 36 | Phrase by Phrase |
58 | – |
| 37 | Smartling by Smartling |
54 | – |
| 38 | Voice by Kohorta |
54 | 5.0 (1) |
| 39 | Find It by AppoByte |
46 | – |
| 40 | Cohortium by Impulse Creative |
42 | – |
| 41 | Wordable by Wordable |
33 | – |
| 42 | BoldStack Resources by BoldStack |
26 | – |
| 43 | Casted by Casted |
26 | – |
| 44 | Campaign Warrior by Campaign Warrior |
24 | – |
| 45 | Canto by The DAM Consultants |
23 | – |
| 46 | Privyr by Privyr |
22 | – |
| 47 | Unstack by Unstack Inc. |
22 | – |
| 48 | Datelist by Datelist |
21 | – |
| 49 | Finale Composer by Hubs Help |
18 | 5.0 (1) |
| 50 | GlobalLink TMS by Transperfect |
18 | – |
| 51 | The Juice by The Juice |
18 | – |
| 52 | a11y WCAG Accessibility Tool by BOIA |
17 | – |
| 53 | Bullseye Locator by Bullseye Locations |
16 | 5.0 (1) |
| 54 | Smuves by Smuves |
16 | – |
| 55 | Brave Tools by Brave Agency Sweden AB |
14 | – |
| 56 | Pickit HubSpot Integration by Pickit |
13 | – |
| 57 | Adauris by Adauris |
9 | 5.0 (1) |
| 58 | Setka Editor by Setka |
8 | – |
| 59 | Acclaro Translation Connector by Acclaro, Inc. |
6 | – |
| 60 | XTM Connect - HubSpot by XTM International |
6 | – |
| 61 | QuickSilk by QuickSilk |
5 | – |
| 62 | Amazon Quick by Amazon |
3 | – |
| 63 | LongShot AI by LongShot AI |
2 | – |
| 64 | Innoventsoft Platform by Innoventsoft Technologies Pvt. Ltd. |
1 | – |
| 65 | Sperse.io WordPress Plugin by Sperse |
1 | – |
| 66 | Zoho LandingPage by Zoho Corporation |
0 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.