HubSpot App Marketplace › Advertising
Advertising apps on the HubSpot App Marketplace
23 public listings whose first category is Advertising, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Meta Ads by HubSpot |
127,397 | 3.4 (318) |
| 2 | Google Ads by HubSpot |
119,870 | 3.1 (228) |
| 3 | LinkedIn Ads by HubSpot |
80,132 | 3.0 (174) |
| 4 | Google Data Connector by Google Inc. |
24,582 | 3.5 (59) |
| 5 | ChatGPT Ads by HubSpot |
3,578 | – |
| 6 | AdRoll Marketing & Advertising by AdRoll, Inc |
2,023 | 3.8 (5) |
| 7 | TikTok Ads by HubSpot |
1,461 | 5.0 (1) |
| 8 | Microsoft Advertising by HubSpot |
1,342 | – |
| 9 | Vibe.co by Vibe.co |
297 | – |
| 10 | Reddit Ads by HubSpot |
255 | – |
| 11 | MNTN by MNTN |
135 | – |
| 12 | BrandGen.io Ad Platform by BrandGen |
99 | 4.9 (13) |
| 13 | Cometly by Cometly |
88 | 3.0 (1) |
| 14 | Versium REACH by Versium Analytics |
81 | 5.0 (1) |
| 15 | Otis AI by Otis AI |
34 | – |
| 16 | Spectacle by Spectacle B.V. |
30 | – |
| 17 | AnyTrack by AnyTrack Analytics Inc. |
27 | – |
| 18 | LocalIQ by LocaliQ |
27 | – |
| 19 | MsgBox-China Social Connector by NetFarmer Pte.Ltd |
26 | – |
| 20 | AI-Advisors by AI-Advisors.ai |
11 | – |
| 21 | Relevize by Relevize |
10 | – |
| 22 | Radiate B2B by Radiate B2B |
8 | 5.0 (1) |
| 23 | Google Ads by Sona by Sona |
7 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.