HubSpot App Marketplace › Account Based Marketing
Account Based Marketing apps on the HubSpot App Marketplace
58 public listings whose first category is Account Based Marketing, most installed first, with the figures HubSpot publishes, read every day (latest 2026-10-26).
| # | App | Installs | Rating |
|---|---|---|---|
| 1 | Prospecting Agent by HubSpot |
45,927 | – |
| 2 | G2 by G2 |
2,804 | 4.3 (11) |
| 3 | Fibbler by Fibbler AB |
1,959 | 4.4 (17) |
| 4 | Dreamdata by Dreamdata |
1,543 | 5.0 (20) |
| 5 | 6sense by 6sense |
1,143 | 1.3 (3) |
| 6 | AdRoll ABM (formerly RollWorks) by AdRoll |
824 | 4.7 (23) |
| 7 | StackAdapt by StackAdapt |
783 | 4.8 (5) |
| 8 | Factors.AI by Slashbit Inc |
556 | – |
| 9 | The Org Enrichment by The Org |
547 | 5.0 (3) |
| 10 | Demandbase by Demandbase |
481 | 3.0 (1) |
| 11 | Exclaimer - Email Signatures by Exclaimer |
478 | 3.5 (6) |
| 12 | Reachdesk by Reachdesk |
373 | – |
| 13 | Primer by Primer Labs, Inc. |
338 | – |
| 14 | Clutterless - News Alerts by Clutterless Digital |
321 | 4.2 (8) |
| 15 | Propensity ABM by Propensity |
311 | – |
| 16 | Influ2 by Influ2 Inc |
272 | 5.0 (1) |
| 17 | ZENABM by ZenABM |
255 | 5.0 (4) |
| 18 | MadKudu by MadKudu |
177 | 5.0 (1) |
| 19 | Forwrd.ai by Forward Software Ltd. |
137 | – |
| 20 | Opensense by Opensense, Inc |
130 | – |
| 21 | Tofu by Tofu |
118 | – |
| 22 | Bombora Company Surge® by Bombora |
109 | 5.0 (3) |
| 23 | TrenDemon by Trendemon |
106 | 5.0 (4) |
| 24 | Stairoids App by Stairoids |
103 | 5.0 (1) |
| 25 | Terminus Email Experiences by Terminus |
100 | 2.0 (1) |
| 26 | Turtl by Turtl |
89 | – |
| 27 | Knock2 by Knock2 |
87 | – |
| 28 | Foundry ABM by Foundry |
83 | – |
| 29 | N.Rich by N.Rich |
83 | 5.0 (1) |
| 30 | WhiteWhale by BirdDog Software LLC |
83 | 5.0 (2) |
| 31 | Xoxoday by Xoxoday |
74 | 5.0 (3) |
| 32 | Muraena | B2B data by Muraena |
66 | 2.0 (2) |
| 33 | INFUSE by INFUSE |
63 | – |
| 34 | Recotap by Recotap Inc. |
55 | – |
| 35 | Signitic by Positive Group Lyon (Signitic) |
54 | – |
| 36 | Giftsenda Corporate Gifting by Giftsenda LLC |
51 | – |
| 37 | DemandScience ABM by DemandScience |
49 | 1.0 (2) |
| 38 | Lead Ratings by ByRATINGS |
49 | 4.2 (5) |
| 39 | Knak by Knak Inc. |
46 | 2.0 (1) |
| 40 | Keyplay by Keyplay |
42 | – |
| 41 | Madison Logic by Madison Logic |
40 | – |
| 42 | RevSend by RevSend |
36 | – |
| 43 | Clustr by Clustr |
32 | 5.0 (1) |
| 44 | Enlyft Sales Intelligence by Enlyft |
28 | 5.0 (1) |
| 45 | Inzynk analytics by Inzynk AB |
26 | – |
| 46 | Triggr for HubSpot by Triggr |
24 | – |
| 47 | Phone Number Formatter by WAS Insurance |
22 | – |
| 48 | Njord DOE by Megadeals International AB |
19 | – |
| 49 | UserMotion by UserMotion |
17 | – |
| 50 | Strikezone: AI-native CRM and Go-to-Market for SMB teams by StrikeZone Growth Inc. |
12 | – |
| 51 | MediaSync by Geffen Resources |
11 | 5.0 (1) |
| 52 | ABM-style content experiences by Air Traffic Control |
10 | 5.0 (1) |
| 53 | Covver by Covver Tech LTD. |
10 | – |
| 54 | Hey Sid by Hey Sid AB |
9 | – |
| 55 | Proof Experiences by Proof |
5 | – |
| 56 | Storied by Subatomic Systems, Inc. |
2 | – |
| 57 | Unidy by Unidy |
1 | – |
| 58 | Call Recap Agent by HubSpot |
0 | – |
Watch your listing and these competitors
One e-mail when installs, ratings or reviews move, or when a new app enters the marketplace. Free plan: 3 listings, no card.
Start freeCloudMarketWatch is an independent service, not affiliated with HubSpot.